State symbols chart
Every state's capital, bird, flower and tree on two printed pages, Alabama to Missouri on the first and Montana to Wyoming on the second. The names are the ones used in each state's law.
State capitals, birds, flowers and trees (Alabama to Missouri)
| State | Capital | Bird | Flower | Tree |
|---|---|---|---|---|
| Alabama | Montgomery | Yellowhammer | Camellia | Southern longleaf pine |
| Alaska | Juneau | Willow ptarmigan | Wild native forget-me-not | Sitka spruce |
| Arizona | Phoenix | Cactus wren | Saguaro blossom | Palo verde |
| Arkansas | Little Rock | Mockingbird | Apple blossom | Pine |
| California | Sacramento | California quail | California poppy | California redwood |
| Colorado | Denver | Lark bunting | White and lavender columbine | Colorado blue spruce |
| Connecticut | Hartford | American robin | Mountain laurel | White oak |
| Delaware | Dover | Blue hen chicken | Peach blossom | American holly |
| Florida | Tallahassee | Northern mockingbird | Orange blossom | Sabal palm |
| Georgia | Atlanta | Brown thrasher | Cherokee rose | Live oak |
| Hawaii | Honolulu | Nēnē | Pua aloalo / maʻo hau hele | Kukui |
| Idaho | Boise | Mountain bluebird | Syringa | Western white pine |
| Illinois | Springfield | Northern cardinal | Violet | White oak |
| Indiana | Indianapolis | Cardinal | Peony | Tulip tree |
| Iowa | Des Moines | Eastern goldfinch | Wild rose | Oak |
| Kansas | Topeka | Western meadowlark | Wild native sunflower | Cottonwood |
| Kentucky | Frankfort | Kentucky cardinal | Goldenrod | Tulip poplar |
| Louisiana | Baton Rouge | Brown pelican | Magnolia | Bald cypress |
| Maine | Augusta | Black-capped chickadee | White pine cone and tassel | Eastern white pine |
| Maryland | Annapolis | Baltimore oriole | Black-eyed Susan | White oak |
| Massachusetts | Boston | Black-capped chickadee | Mayflower | American elm |
| Michigan | Lansing | American robin | Apple blossom | White pine |
| Minnesota | Saint Paul | Common loon | Pink and white lady slipper | Red pine |
| Mississippi | Jackson | Northern mockingbird | Magnolia | Magnolia |
| Missouri | Jefferson City | Eastern bluebird | Hawthorn blossom | Flowering dogwood |
statesfacts.com
State capitals, birds, flowers and trees (Montana to Wyoming)
| State | Capital | Bird | Flower | Tree |
|---|---|---|---|---|
| Montana | Helena | Western meadowlark | Bitterroot | Ponderosa pine |
| Nebraska | Lincoln | Western meadowlark | Goldenrod | Cottonwood |
| Nevada | Carson City | Mountain bluebird | Sagebrush | Single-leaf pinon |
| New Hampshire | Concord | Purple finch | Purple lilac | White birch |
| New Jersey | Trenton | Eastern goldfinch | Common meadow violet | Northern red oak |
| New Mexico | Santa Fe | Greater roadrunner | Yucca flower | Piñon pine |
| New York | Albany | Eastern bluebird | Rose | Sugar maple |
| North Carolina | Raleigh | Cardinal | Dogwood | Pine |
| North Dakota | Bismarck | Western meadowlark | Wild prairie rose | American elm |
| Ohio | Columbus | Northern cardinal | Scarlet carnation | Ohio buckeye |
| Oklahoma | Oklahoma City | Scissor-tailed flycatcher | Oklahoma Rose | Redbud |
| Oregon | Salem | Western meadowlark | Oregon grape | Douglas-fir |
| Pennsylvania | Harrisburg | Ruffed grouse | Mountain laurel | Eastern hemlock |
| Rhode Island | Providence | Rhode Island Red | Violet | Red maple |
| South Carolina | Columbia | Carolina wren | Yellow jessamine | Sabal palmetto |
| South Dakota | Pierre | Ring-necked pheasant | American pasque flower | Black Hills spruce |
| Tennessee | Nashville | Northern mockingbird | Iris | Tulip poplar |
| Texas | Austin | Northern mockingbird | Bluebonnet | Pecan |
| Utah | Salt Lake City | California gull | Sego lily | Quaking aspen |
| Vermont | Montpelier | Hermit thrush | Red clover | Sugar maple |
| Virginia | Richmond | Northern cardinal | American dogwood | American dogwood |
| Washington | Olympia | Willow goldfinch | Coast rhododendron | Western hemlock |
| West Virginia | Charleston | Northern cardinal | Rhododendron | Sugar maple |
| Wisconsin | Madison | American robin | Wood violet | Sugar maple |
| Wyoming | Cheyenne | Western meadowlark | Indian paintbrush | Plains cottonwood |
statesfacts.com
Reading the chart
Some names in the chart differ from the common name because the chart follows each state’s law: Iowa’s law, for example, names the eastern goldfinch, the bird many guides call the American goldfinch. For pictures and the story behind each choice, see the national pages on state birds, state flowers, state trees and state symbols.
Questions people ask
- Why do some states share the same bird or tree?
- Popular choices were often already taken. The northern cardinal is the state bird of seven states, and the sugar maple is the state tree of four.
- Where can I find each state's other symbols?
- Every state has a symbols page listing all of its official designations, with the year and the law behind each one. The national state symbols page compares them.